Ciele FSTCap SC Classic Athletics
Ciele FSTCap SC Classic Athletics
Size Guide
All listed in U.S Shoe Size
Example: Men's US 7.0 = Women's US 8.5.
| US Men | UK | EU | CM |
|---|---|---|---|
| 7.0 | 6.0 | 40.0 | 25.25 |
| 8.0 | 7.0 | 41.5 | 26.0 |
| 9.0 | 8.0 | 42.5 | 27.0 |
| 10.0 | 9.0 | 44.0 | 28.0 |
| 11.0 | 10.0 | 45.0 | 28.5 |
| 12.0 | 11.0 | 46.5 | 29.5 |
| 13.0 | 12.0 | 48.0 | 30.5 |
| 14.0 | 13.0 | 49.0 | 31.0 |
| 15.0 | 14.0 | 50.5 | 32.0 |
| 16.0 | 15.0 | 51.5 | 33.0 |
| US Women | UK | EU | CM |
|---|---|---|---|
| 6.0 | 4.0 | 37.0 | 23.0 |
| 7.0 | 5.0 | 38.0 | 24.0 |
| 8.0 | 6.0 | 39.5 | 25.0 |
| 9.0 | 7.0 | 40.5 | 25.75 |
| 10.0 | 8.0 | 42.0 | 26.5 |
| 11.0 | 9.0 | 43.5 | 27.5 |
| 12.0 | 10.0 | 44.5 | 28.5 |
| US Kids | UK | EU | CM |
|---|---|---|---|
| 10K-13K | 9-12 | 27-31.5 | 17-19.5 |
| 1.0 - 7.0 | 13-6 | 32.5-40 | 20-25.0 |
Understanding Widths
Standard shoes are often too narrow for many runners. Use the guide below:
Men's Widths
D: Standard
2E: Wide
4E: Extra Wide
Women's Widths
B: Standard
D: Wide
2E: Extra Wide
*Note: If you feel "pinching" or your foot overhangs the midsole, consider moving up one width.
Couldn't load pickup availability
files/U-2-CA-0263-BL012_FSTCapSC-Classic-AthleticsSL-Chambray_D1_2026_FRNTL.webp
09:20 AM
Our FSTCap SC Classic delivers a low-profile fit, quick adjustment, and a GOCap-shaped brim in a silhouette that’s been our staple.
COOLmatic | PLUS MIKRAmesh™ on the top panels provides targeted breathability, wicking, and anti-odor performance, while our durable Xstop ripstop offers up to +40 UPF protection on the brim and front panel.
finished with a reflective front logo and a SOFTcurved brim (SC) for all-day comfort. no pressure points, just performance.
WE USE COMPOSTABLE PACKAGING FOR SHIPPING ORDERS.
Share with friends
